Your 1-stop shop for everything promotional!
Your 1-stop shop for everything promotional!
Code | Size | Emb% | 100 | 200 | 300 | 500 | 1000 | 2000 |
3000 | 5000 | 20000 | Heat Seal(opt) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ-PT20050 | 2" | 50% | 1.37 | 0.99 | 0.77 | 0.59 | 0.42 | 0.35 | 0.30 | 0.27 | 0.22 | 0.14 |
SJ-PT20075 | 2" | 75% | 1.50 | 1.04 | 0.82 | 0.66 | 0.47 | 0.39 | 0.35 | 0.30 | 0.25 | 0.14 |
SJ-PT20100 | 2" | 100% | 1.58 | 1.14 | 0.92 | 0.70 | 0.52 | 0.45 | 0.40 | 0.35 | 0.32 | 0.14 |
SJ-PT25050 | 2.5" | 50% | 1.76 | 1.10 | 0.86 | 0.71 | 0.54 | 0.45 | 0.40 | 0.37 | 0.33 | 0.14 |
SJ-PT25075 | 2.5" | 75% | 1.87 | 1.17 | 0.95 | 0.77 | 0.60 | 0.50 | 0.49 | 0.43 | 0.38 | 0.14 |
SJ-PT25100 | 2.5" | 100% | 2.03 | 1.23 | 1.04 | 0.86 | 0.67 | 0.60 | 0.55 | 0.50 | 0.46 | 0.14 |
SJ-PT30050 | 3" | 50% | 1.91 | 1.26 | 1.06 | 0.82 | 0.67 | 0.59 | 0.54 | 0.50 | 0.46 | 0.14 |
SJ-PT30075 | 3" | 75% | 2.11 | 1.43 | 1.17 | 0.92 | 0.75 | 0.65 | 0.63 | 0.58 | 0.53 | 0.14 |
SJ-PT30100 | 3" | 100% | 2.29 | 1.56 | 1.26 | 1.08 | 0.82 | 0.75 | 0.70 | 0.65 | 0.50 | 0.14 |
SJ-PT35050 | 3.5" | 50% | 2.16 | 1.43 | 1.21 | 0.99 | 0.82 | 0.74 | 0.68 | 0.65 | 0.59 | 0.14 |
SJ-PT35075 | 3.5" | 75% | 2.38 | 1.61 | 1.34 | 1.14 | 0.97 | 0.088 | 0.85 | 0.80 | 0.74 | 0.14 |
SJ-PT35100 | 3.5" | 100% | 2.75 | 1.89 | 1.52 | 1.34 | 1.19 | 1.11 | 1.06 | 1.01 | 0.95 | 0.14 |
SJ-PT40050 | 4" | 50% | 2.40 | 1.59 | 1.34 | 1.13 | 0.89 | 0.82 | 0.78 | 0.73 | 0.69 | 0.21 |
SJ-PT40075 | 4" | 75% | 2.66 | 1.80 | 1.48 | 1.25 | 1.06 | 0.95 | 0.91 | 0.88 | 0.82 | 0.21 |
SJ-PT40100 | 4" | 100% | 3.12 | 2.22 | 1.76 | 1.60 | 1.39 | 1.30 | 1.26 | 1.21 | 1.15 | 0.21 |
SJ-PT45050 | 4.5" | 50% | 2.93 | 2.00 | 1.89 | 1.69 | 1.37 | 1.31 | 1.26 | 1.21 | 1.17 | 0.21 |
SJ-PT45075 | 4.5" | 75% | 3.08 | 2.13 | 2.02 | 1.83 | 1.48 | 1.40 | 1.36 | 1.31 | 1.25 | 0.21 |
SJ-PT45100 | 4.5" | 100% | 3.34 | 2.25 | 2.13 | 1.93 | 1.64 | 1.59 | 1.54 | 1.51 | 1.43 | 0.21 |
SJ-PT50050 | 5" | 50% | 3.57 | 2.40 | 2.29 | 1.96 | 1.51 | 1.43 | 1.38 | 1.35 | 1.28 | 0.28 |
SJ-PT50075 | 5" | 75% | 3.79 | 2.64 | 2.53 | 2.22 | 1.68 | 1.59 | 1.58 | 1.53 | 1.45 | 0.28 |
SJ-PT50100 | 5" | 100% | 4.01 | 2.75 | 2.60 | 2.38 | 2.04 | 2.01 | 1.96 | 1.91 | 1.84 | 0.28 |
Pricing is subject to change at any time.
Standard Service [default, included in the pricing]
Virtual turnaround: 5 business days from Order Confirmation date.
Sample turnaround (if samples are ordered): 10 business days from virtual approval date.
Order turnaround (shipping included): 18 business days from virtual approval date, or 11 business days from sample approval date when samples are ordered.
Rush Service [Rush Surcharge: + 12.50% of the entire order value; Minimum Fee: $100.00]
Virtual turnaround: 4 business days from Order Confirmation date.
Sample turnaround (if samples are ordered): 8 business days from virtual approval date.
Entire order turnaround (shipping included): 14 business days from virtual approval date, or 9 business days from sample approval date when samples are ordered.
50% Embroidery:
75% Embroidery:
100% Embroidery: